Test Case: User Registration
Objective: To verify the functionality of user registration on the website.
Preconditions:
Test Data:
Test Case ID/Name | API Number | API Details | Test Case Description | Step Name | Test Data | Step Description | Expected Result | Actual | Status | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
TC001 | 12345 | User Registration | Test user registration functionality | Enter valid user details | Username: testuser1 <br> Email: [email protected] <br> Password: Test@123 | Enter valid user details and submit registration form | User should be successfully registered | User is registered | Pass | - |
TC002 | 67890 | User Login | Test user login functionality | Enter valid credentials | Username: testuser1 <br> Password: Test@123 | Enter username and password and submit login form | User should be successfully logged in | User is logged in | Pass | - |
TC003 | 54321 | User Profile Update | Test user profile update functionality | Update user's profile information | New Email: [email protected] <br> New Password: NewTest@123 | Update user's email and password and save changes | User's profile information should be updated successfully | Profile information is updated | Pass | - |
TC004 | 98765 | Password Reset | Test user password reset functionality | Request password reset | Email: [email protected] | Request password reset using registered email | Password reset email should be sent to the user | Password reset email is sent | Pass | - |
TC005 | 13579 | Add Item to Cart | Test adding an item to the cart | Add an item to the cart | Item ID: 1234 <br> Quantity: 1 | Click on "Add to Cart" button for the specified item | Item should be added to the cart successfully | Item is added to the cart | Pass | - |
This table format provides a clear structure for documenting test cases, including test case ID, API details, steps, test data, expected and actual results, status, and any remarks or comments. Each test case is documented with specific details to ensure comprehensive testing coverage.
Test Steps:
Expected Results: